08
Aug
| ASOMO | ASOMO typically charge by the number of brands and products covered, and the number of languages required. |
| Attentio | Attentio price their product using a licensing model, and charge per user on the account. The price varies according to the volume of data required, and priced per region and module. |
| AT Internet | AtInternet use a monthly subscription model and typically charge based on keyword volumes. |
| BrandsEye | BrandsEye typically charge $750 for a user license. |
| Brandwatch | Brandwatch use a licensing model, and charge per user on the account. The subscription-based model is based on the number of mentions. Brandwatch count the number of mentions, and users have access to the specific number of results that users subscribe to.
Companies can fix their monthly costs and decide how much they would like to spend on reputation monitoring. |
| Cymfony | Cymfony Maestro prices using an annual subscription model. |
| Hapax | The cost is dependent on the length of the project, the range of features and tools required. There are also charges for consultancy and the price also varies on the amount of analysis required. |
| Market Sentinel | Market Sentinel use a subscription-based service, and the price varies according to the specifics of the project. |
| Meltwater Buzz | Meltwater buzz costs around £7,000 for a license for five users. |
| Radian6 | Radian uses a monthly subscription model, where the price is charged per topic and varies depending on the number of users on the account. |
| Sentiment Metrics | Pricing is dependent on number of search terms and user accounts required starting at £259 per month. |
| Social Radar | Social Radar uses a licensing model and charge per user. Consultancy starts from £675 per day. |
| Sysomos | Sysomos uses a licensing, per-user model, where location is also a consideration. |
| Trackur | Trackur is a low-cost option that is license-based and charged per user. Pricing ranges from $18 to $297 a month |
Categories
Ads
Sponsors
Archives
Tags
(Google+ Project) Google Plus Project Social Networking Site
back link checker tool
Content Strategy For Social Media
Google Analytics Certification Training
google back link checker tool
Google beat Facebook
Google Caffeine
Google Chrome
Google Page Rank
Google Plus Project
Google Pr
google sandbox
Google web Analytics certification in Noida delhi ncr
How to Develop A Social Media Content Strategy
Online Google Adwords Certification
Search Engine Search Shares
Social Media Content Strategy
web statistics
what is google sandbox
Blogroll
Most Popular
- SOPA vs PIPA vs OPEN
- Google’s New Page Layout Upd...
- Focus More on Page Titles
- Changes in SEO Training Module...
- How your Analytic Tool is calc...
- Google pushing all ‘Prof...
- Social Media Strategy: How To ...
- Google+ Project: 39 Things You...
- Google Places Page:Making the ...
- Go Daddy Sold For $2.25 Billio...
- Pilot Webmaster Tools’ Searc...
- Supporting rel=”canonica...





